Schedule an Appointment to see our residences
Call: 201.683.8700 | hello@313pinestreet.com
1 bedrooms $1,900 – $2,100 (SOLD OUT) | 2 bedrooms $2,500 – $2,650 | 3 bedrooms $3,250 – $3,400 (SOLD OUT)
Residence | Bedrooms | Bathrooms | Sq. Ft. | Floor Plan |
Unit 201 | 1 | 1 | 580 sf & 50 sf balcony | Download |
Unit 202 | 2 | 1 | 828 sf & 50 sf balcony | Download |
Unit 203 | 2 | 1 | 828 sf & 50 sf balcony | Download |
Unit 204 | 2 | 1 | 823 sf & 50 sf balcony | Download |
Unit 205 | 2 | 1 | 823 sf & 50 sf balcony | Download |
Unit 206 | 1 | 1 | 646 sf & 50 sf balcony | Download |
Unit 207 | 2 | 1 | 870 sf & 50 sf balcony | Download |
Unit 208 | 2 | 1 | 852 sf & 50 sf balcony | Download |
Unit 209 | 2 | 1 | 852 sf & 50 sf balcony | Download |
Unit 210 | 2 | 1 | 852 sf & 50 sf balcony | Download |
Unit 211 | 3 | 2 | 1337 sf & 50 sf balcony | Download |
Residence | Bedrooms | Bathrooms | Sq. Ft. | Floor Plan |
Unit 301 | 1 | 1 | 580 sf & 50 sf balcony | Download |
Unit 302 | 2 | 1 | 828 sf & 50 sf balcony | Download |
Unit 303 | 2 | 1 | 828 sf & 50 sf balcony | Download |
Unit 304 | 2 | 1 | 823 sf & 50 sf balcony | Download |
Unit 305 | 2 | 1 | 823 sf & 50 sf balcony | Download |
Unit 306 | 1 | 1 | 646 sf & 50 sf balcony | Download |
Unit 307 | 2 | 1 | 870 sf & 50 sf balcony | Download |
Unit 308 | 2 | 1 | 852 sf & 50 sf balcony | Download |
Unit 309 | 2 | 1 | 852 sf & 50 sf balcony | Download |
Unit 310 | 2 | 1 | 852 sf & 50 sf balcony | Download |
Unit 311 | 3 | 2 | 1337 sf & 50 sf balcony | Download |
Residence | Bedrooms | Bathrooms | Sq. Ft. | Floor Plan |
Unit 401 | 1 | 1 | 580 sf & 50 sf balcony | Download |
Unit 402 | 2 | 1 | 828 sf & 50 sf balcony | Download |
Unit 403 | 2 | 1 | 828 sf & 50 sf balcony | Download |
Unit 404 | 2 | 1 | 823 sf & 50 sf balcony | Download |
Unit 405 | 2 | 1 | 823 sf & 50 sf balcony | Download |
Unit 406 | 1 | 1 | 646 sf & 50 sf balcony | Download |
Unit 407 | 2 | 1 | 870 sf & 50 sf balcony | Download |
Unit 408 | 2 | 1 | 852 sf & 50 sf balcony | Download |
Unit 409 | 2 | 1 | 852 sf & 50 sf balcony | Download |
Unit 410 | 2 | 1 | 852 sf & 50 sf balcony | Download |
Unit 411 | 3 | 2 | 1337 sf & 50 sf balcony | Download |
Residence | Bedrooms | Bathrooms | Sq. Ft. | Floor Plan |
Unit 501 | 1 | 1 | 580 sf & 50 sf balcony | Download |
Unit 502 | 2 | 1 | 828 sf & 50 sf balcony | Download |
Unit 503 | 2 | 1 | 828 sf & 50 sf balcony | Download |
Unit 504 | 2 | 1 | 823 sf & 50 sf balcony | Download |
Unit 505 | 2 | 1 | 823 sf & 50 sf balcony | Download |
Unit 506 | 1 | 1 | 646 sf & 50 sf balcony | Download |
Unit 507 | 2 | 1 | 870 sf & 50 sf balcony | Download |
Unit 508 | 2 | 1 | 852 sf & 50 sf balcony | Download |
Unit 509 | 2 | 1 | 852 sf & 50 sf balcony | Download |
Unit 510 | 2 | 1 | 852 sf & 50 sf balcony | Download |
Unit 511 | 3 | 2 | 1337 sf & 50 sf balcony | Download |
1 bedrooms $1,900 – $2,100 (SOLD OUT)
2 bedrooms $2,500 – $2,650
3 bedrooms $3,250 – $3,400 (SOLD OUT)
2nd floor
Units | 01 Line |
Bedrooms | 1 |
Bathrooms | 1 |
Sq. Ft. | 580 sq.ft. & 50 sq.ft. balcony |
Floor Plan | Download |
Units | 02 Line |
Bedrooms | 2 |
Bathrooms | 1 |
Sq. Ft. | 828 sq.ft. & 48 sq.ft. balcony |
Floor Plan | Download |
Units | 03 Line |
Bedrooms | 2 |
Bathrooms | 1 |
Sq. Ft. | 828 sq.ft. & 48 sq.ft. balcony |
Floor Plan | Download |
Units | 04 Line |
Bedrooms | 2 |
Bathrooms | 1 |
Sq. Ft. | 823 sq.ft. & 48 sq.ft. balcony |
Floor Plan | Download |
Units | 05 Line |
Bedrooms | 2 |
Bathrooms | 1 |
Sq. Ft. | 823 sq.ft. & 48 sq.ft. balcony |
Floor Plan | Download |
Units | 06 Line |
Bedrooms | 1 |
Bathrooms | 1 |
Sq. Ft. | 646 sq.ft. & 50 sq.ft. balcony |
Floor Plan | Download |
Units | 07 Line |
Bedrooms | 2 |
Bathrooms | 1 |
Sq. Ft. | 870 sq.ft. & 49 sq.ft. balcony |
Floor Plan | Download |
Units | 08 Line |
Bedrooms | 2 |
Bathrooms | 1 |
Sq. Ft. | 852 sq.ft. & 47 sq.ft. balcony |
Floor Plan | Download |
Units | 09 Line |
Bedrooms | 2 |
Bathrooms | 1 |
Sq. Ft. | 852 sq.ft. & 47 sq.ft. balcony |
Floor Plan | Download |
Units | 10 Line |
Bedrooms | 2 |
Bathrooms | 1 |
Sq. Ft. | 852 sq.ft. & 47 sq.ft. balcony |
Floor Plan | Download |
Units | 11 Line |
Bedrooms | 3 |
Bathrooms | 2 |
Sq. Ft. | 1337 sq.ft. & 47 sq.ft. balcony |
Floor Plan | Download |
3rd floor
Units | 01 Line |
Bedrooms | 1 |
Bathrooms | 1 |
Sq. Ft. | 580 sq.ft. & 50 sq.ft. balcony |
Floor Plan | Download |
Units | 02 Line |
Bedrooms | 2 |
Bathrooms | 1 |
Sq. Ft. | 828 sq.ft. & 48 sq.ft. balcony |
Floor Plan | Download |
Units | 03 Line |
Bedrooms | 2 |
Bathrooms | 1 |
Sq. Ft. | 828 sq.ft. & 48 sq.ft. balcony |
Floor Plan | Download |
Units | 04 Line |
Bedrooms | 2 |
Bathrooms | 1 |
Sq. Ft. | 823 sq.ft. & 48 sq.ft. balcony |
Floor Plan | Download |
Units | 05 Line |
Bedrooms | 2 |
Bathrooms | 1 |
Sq. Ft. | 823 sq.ft. & 48 sq.ft. balcony |
Floor Plan | Download |
Units | 06 Line |
Bedrooms | 1 |
Bathrooms | 1 |
Sq. Ft. | 646 sq.ft. & 50 sq.ft. balcony |
Floor Plan | Download |
Units | 07 Line |
Bedrooms | 2 |
Bathrooms | 1 |
Sq. Ft. | 870 sq.ft. & 49 sq.ft. balcony |
Floor Plan | Download |
Units | 08 Line |
Bedrooms | 2 |
Bathrooms | 1 |
Sq. Ft. | 852 sq.ft. & 47 sq.ft. balcony |
Floor Plan | Download |
Units | 09 Line |
Bedrooms | 2 |
Bathrooms | 1 |
Sq. Ft. | 852 sq.ft. & 47 sq.ft. balcony |
Floor Plan | Download |
Units | 10 Line |
Bedrooms | 2 |
Bathrooms | 1 |
Sq. Ft. | 852 sq.ft. & 47 sq.ft. balcony |
Floor Plan | Download |
Units | 11 Line |
Bedrooms | 3 |
Bathrooms | 2 |
Sq. Ft. | 1337 sq.ft. & 47 sq.ft. balcony |
Floor Plan | Download |
4th floor
Units | 01 Line |
Bedrooms | 1 |
Bathrooms | 1 |
Sq. Ft. | 580 sq.ft. & 50 sq.ft. balcony |
Floor Plan | Download |
Units | 02 Line |
Bedrooms | 2 |
Bathrooms | 1 |
Sq. Ft. | 828 sq.ft. & 48 sq.ft. balcony |
Floor Plan | Download |
Units | 03 Line |
Bedrooms | 2 |
Bathrooms | 1 |
Sq. Ft. | 828 sq.ft. & 48 sq.ft. balcony |
Floor Plan | Download |
Units | 04 Line |
Bedrooms | 2 |
Bathrooms | 1 |
Sq. Ft. | 823 sq.ft. & 48 sq.ft. balcony |
Floor Plan | Download |
Units | 05 Line |
Bedrooms | 2 |
Bathrooms | 1 |
Sq. Ft. | 823 sq.ft. & 48 sq.ft. balcony |
Floor Plan | Download |
Units | 06 Line |
Bedrooms | 1 |
Bathrooms | 1 |
Sq. Ft. | 646 sq.ft. & 50 sq.ft. balcony |
Floor Plan | Download |
Units | 07 Line |
Bedrooms | 2 |
Bathrooms | 1 |
Sq. Ft. | 870 sq.ft. & 49 sq.ft. balcony |
Floor Plan | Download |
Units | 08 Line |
Bedrooms | 2 |
Bathrooms | 1 |
Sq. Ft. | 852 sq.ft. & 47 sq.ft. balcony |
Floor Plan | Download |
Units | 09 Line |
Bedrooms | 2 |
Bathrooms | 1 |
Sq. Ft. | 852 sq.ft. & 47 sq.ft. balcony |
Floor Plan | Download |
Units | 10 Line |
Bedrooms | 2 |
Bathrooms | 1 |
Sq. Ft. | 852 sq.ft. & 47 sq.ft. balcony |
Floor Plan | Download |
Units | 11 Line |
Bedrooms | 3 |
Bathrooms | 2 |
Sq. Ft. | 1337 sq.ft. & 47 sq.ft. balcony |
Floor Plan | Download |
5th floor
Units | 01 Line |
Bedrooms | 1 |
Bathrooms | 1 |
Sq. Ft. | 580 sq.ft. & 50 sq.ft. balcony |
Floor Plan | Download |
Units | 02 Line |
Bedrooms | 2 |
Bathrooms | 1 |
Sq. Ft. | 828 sq.ft. & 48 sq.ft. balcony |
Floor Plan | Download |
Units | 03 Line |
Bedrooms | 2 |
Bathrooms | 1 |
Sq. Ft. | 828 sq.ft. & 48 sq.ft. balcony |
Floor Plan | Download |
Units | 04 Line |
Bedrooms | 2 |
Bathrooms | 1 |
Sq. Ft. | 823 sq.ft. & 48 sq.ft. balcony |
Floor Plan | Download |
Units | 05 Line |
Bedrooms | 2 |
Bathrooms | 1 |
Sq. Ft. | 823 sq.ft. & 48 sq.ft. balcony |
Floor Plan | Download |
Units | 06 Line |
Bedrooms | 1 |
Bathrooms | 1 |
Sq. Ft. | 646 sq.ft. & 50 sq.ft. balcony |
Floor Plan | Download |
Units | 07 Line |
Bedrooms | 2 |
Bathrooms | 1 |
Sq. Ft. | 870 sq.ft. & 49 sq.ft. balcony |
Floor Plan | Download |
Units | 08 Line |
Bedrooms | 2 |
Bathrooms | 1 |
Sq. Ft. | 852 sq.ft. & 47 sq.ft. balcony |
Floor Plan | Download |
Units | 09 Line |
Bedrooms | 2 |
Bathrooms | 1 |
Sq. Ft. | 852 sq.ft. & 47 sq.ft. balcony |
Floor Plan | Download |
Units | 10 Line |
Bedrooms | 2 |
Bathrooms | 1 |
Sq. Ft. | 852 sq.ft. & 47 sq.ft. balcony |
Floor Plan | Download |
Units | 11 Line |
Bedrooms | 3 |
Bathrooms | 2 |
Sq. Ft. | 1337 sq.ft. & 47 sq.ft. balcony |
Floor Plan | Download |
All information regarding a property for sale, rental, taxes or financing is from sources deemed reliable. No representation is made as to the accuracy thereof, and such information is subject to errors, omission, change of price, rental, commission, proper sale, lease or financing, or withdrawal without notice. All square footage and dimensions are approximate. Exact dimensions can be obtained by retaining the services of a professional architect or engineer. The number of bedrooms listed above is not a legal conclusion. Each person should consult with his/her own qualified advisor, architect or zoning expert to make a determination as to the number of rooms in the unit that may be legally used as a bedroom.